801 Cabarrus Drive, Jacksonville, NC
$339,000
4 Beds
2 Baths
2 full
1919 SqFt
Welcome to Stateside! Discover serenity in this meticulously maintained home, meticulously crafted to fulfill your desires. Nestled on a corner lot, this beautiful 3-bedroom, 2-bathroom abode boasts a bonus room, a side-entry garage, and a fully fenced backyard.Step onto the covered front porch and enter a cozy foyer leading to a formal dining area. The kitchen, an inviting focal point, features a charming tile backsplash, expansive counter space, stainless steel appliances, and recessed lighting. The spacious living area beckons with an electric fireplace adorning a beautiful hearth, complemented by blinds adorning each window and warm wood-toned LVP flooring throughout the main living areas.Retreat to the owner's suite, complete with an ensuite featuring a shower, soaking tub, dual sinks, and a walk-in closet. The bonus room offers versatility as an office, craft room, or personal sanctuary.Step outside to the backyard oasis, where a wood gazebo beckons relaxation, a stone firepit invites gatherings, and raised garden beds await your green thumb to cultivate favorite vegetables.Don't miss the opportunity to call this special home yours. Schedule your viewing today!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 100440302 |
| LotSize | 0.27 acres |
| Property Subtype | single-family home |
| Year Built | 2020 |
| Basement | None |
| Types of Rooms | Master Bedroom, Dining Room |
| Living Area | 1919 Square Feet |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
| Laundry | Room |
| Heating | Fireplace(s), Heat Pump |
| Air Conditioning | Heat Pump |
| Heating Fuel | Fireplace S |
| Number of Fireplaces | 1 |
| Fireplace | 1 |
| Window | Blinds |
| Door | Storm Door(s) |
| Flooring | Carpet, LVT/LVP, Tile |
| Stories | 1 |
| Levels | One |
| Accessibility | None |
| Floors | Carpet, LVT LVP, Tile |
| Security | Security Lights, Smoke Detector(s) |
| Roof | Architectural Shingle |
| Patio / Porch | Covered, Patio, Porch |
| Fencing | Back Yard, Full, Privacy, Wood |
|---|---|
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Side, On Street, Attached |
| Pool | None |
| Waterfront | None |
| Responsible for Road Maintenance | Maintained |
| Road Surface Type | Paved |
| Sewer | Community Sewer |
| Property Subtype | Single Family Residence |
| Structure Type | Stick Built |
| Architecture | Stick Built |
| Construction Materials | Wood Frame, Vinyl Siding |
| Parcel Number | 62a191 |
| City | Jacksonville |
| Community | Stateside |
| Elementary School | Stateside |
| Elementary School District | Onslow |
| Jr High / Middle School | Northwoods Park |
| Jr High / Middle School District | Onslow |
| High School | Jacksonville |
| High School District | Onslow |
| Building Area | 1919 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.